481
Total School
168
ANM School
185
GNM School
95
BSC School
18
PBSC School
15
MSC School
ANM School List
| S. No. | School Name | Address | School Code | Course | Seat | Certification |
|---|---|---|---|---|---|---|
| 1. | Aviram College of Nursing | Hutup, Chandwa, Latehar, Jharkhand | ACA | ANM | 60 | Active |
| 2. | A G College of Nursing | Bandhdih, Jaridih, Jaina More, Bokaro | AGA | ANM | 60 | Active |
| 3. | Agastya A.N.M.T School, Namkum, Ranchi | Namkum, Ranchi | AGS | ANM | 30 | Active |
| 4. | Ambedkar Institute of Higher Education. Godda | West of Godda Lohiya Nagar, Godda, Jharkhand 814133 | AIG | ANM | 40 | Active |
| 5. | Amar Jyoti A.N.M.T School of Nursing, Chanho | Chanho Ranchi | AJC | ANM | 30 | Active |
| 6. | Akshat College of Health Education,Ranchi | Vill- ushamatu, Block Ratu, Ranchi | AKSTA | ANM | 60 | Active |
| 7. | Alakhdeo College of Nursing | Gola, Ramgarh | ALK | ANM | 60 | Active |
| 8. | Maa Kaushalya Institute of Nursing | Telaiya Road, Koderma | ALYAA | ANM | 60 | Active |
| 9. | ANM School PANIIT (PReJHA) Foundation | Masmano, Chanho | ANMP | ANM | 120 | Active |
| 10. | Aashi Nursing School | Vishrampur, Palamu | ANSB | ANM | 20 | Active |
| 11. | Ashish Nursing Prasikshan Sansthan | Chharda, Sisai Gumla 835324 | APC | ANM | 20 | Active |
| 12. | A V School of Nursing | Kokar, Ranchi | AV | ANM | 60 | Active |
| 13. | Babu Lal Badamiya Devi Institute of Health, Ranchi | Ranchi | BABUA | ANM | 60 | Active |
| 14. | Kashibai Ganpat Nursing College | Burmu, Ranchi | BAIA | ANM | 60 | Active |
| 15. | Baliapur Institute of Nursing, Dhanbad | Dhanbad | BALA | ANM | 60 | Active |
| 16. | Birsa College of Nursing | Chas, Bokaro | BCA | ANM | 60 | Active |
| 17. | Bimla Devi Sewa Sadan Nursing School | Pandra, Ranchi | BDSS | ANM | 30 | Active |
| 18. | Bimla Harihar Institute of Nursing | Chakla, Ormanjhi, Ranchi | BHA | ANM | 60 | Active |
| 19. | Birsa Education Institute and Research Foundation | Taimara Road, Datiya, Khunti | BIA | ANM | 30 | Active |
| 20. | Bokaro Institute of Health Education | Bokaro | BIHEA | ANM | 60 | Active |
| 21. | Dr. Binod Institute of Medical Sciences, Kauakhoa, Pirauji, Kalka, Hariharganj, Palamu | Kauakhoa, Pirauji, Kalka, Hariharganj, Palamu | BINA | ANM | 60 | Active |
| 22. | Baidyanath College of Medical Science | Dardag, Ormanjhi, Ranchi | BNA | ANM | 60 | Active |
| 23. | Bokaro Hospital & Research Institute | Bokaro Stell City, Bokaro | BOA | ANM | 40 | Active |
| 24. | Dr. B. R. Ambedkar College of Nursing | Piska Nagri, Ranchi | BRA | ANM | 60 | Active |
| 25. | Bright College of Nursing | Bijulia Road, Chas, Bokaro | BRIA | ANM | 60 | Active |
| 26. | Bharti School of Nursing | Paridih, Kauribahiyar,Godda | BSN | ANM | 60 | Active |
| 27. | Buddha College of Nursing | Tamolia, Saraikela-Kharsawan | BUDDA | ANM | 60 | Active |
| 28. | Cambridge School of Nursing | Jhumri Telaiya, Koderma | CAM | ANM | 60 | Active |
| 29. | A.N.M.Training School, Sadar Hospital, Chaibasa | Sadar Hospital, Chaibasa. | CB | ANM | 30 | Active |
| 30. | City Nursing College | Itki Road, Piska More, Hehal, Ranchi | CITYA | ANM | 50 | Active |
| 31. | Krist Raja School of Nursing, Godda | PO+Dist- Godda Jharkhand 814133 | CR | ANM | 25 | Active |
| 32. | A.N.M Training School, Sadar Hospital, Daltonganj | Daltonganj | DAL | ANM | 30 | Active |
| 33. | Deo Institute of nursing scinces | Ormo ,Kasmar , Bokaro | DEO | ANM | 60 | Active |
| 34. | A.N.M.Training School, Sadar Hospital, Deoghar | Deoghar | DG | ANM | 30 | Active |
| 35. | A.N.M.Training School, Sadar Hospital, Dumka | Sadar Hospital, Dumka. | DK | ANM | 30 | Active |
| 36. | Dumka College of Health and Professional Education | Ranishwar, Dumka | DKA | ANM | 60 | Active |
| 37. | Dayanand Nursing College,Pundag ,Ranchi | Pundag, Ranchi | DNCA | ANM | 60 | Active |
| 38. | Dhanbad School of Nursing | Baramuri Dhanbad | DSN | ANM | 30 | Active |
| 39. | Dumka College of Nursing | Banskuli, Raniswar, Dumka | DUMA | ANM | 60 | Active |
| 40. | Elite Public Nursing School | Chianki, Medninagar, Palamu, Jharkhand 822102 | EL | ANM | 30+30=60 | Active |
| 41. | Florence A.N.M School Of Nursing | Vill-Hutup,Po-Irba,Ps-Ormanjhi,Dist-Ranchi 835219 | FIA | ANM | 60 | Active |
| 42. | Manas Gangotri Nursing College, Bhawnathpur, Nagar Untari, Garhwa | Bhawnathpur, Nagar Untari, Garhwa | GANA | ANM | 60 | Active |
| 43. | Gandhi Institute of Nursing | Asangi, Saraikela Kharsawan | GIA | ANM | 60 | Active |
| 44. | Gayatri Institute of Nursing Sciences | New colony, Tungri Chaibasa W. Singhbhum 833201 | GINS | ANM | 30 | Active |
| 45. | A.N.M.Training School, Sadar Hospital, Giridih | Giridih | GIR | ANM | 30 | Active |
| 46. | Girija Institute of Nursing | Dohakatu, Ramgarh | GIRIA | ANM | 60 | Active |
| 47. | Saluja Gold College of Nursing and Paramedics, Giridih | Giridih | GOLDA | ANM | 60 | Active |
| 48. | Gurupad Institute of Nursing, Rankakala, Ranka Raj, Garhwa | Rankakala, Ranka Raj, Garhwa | GURUA | ANM | 60 | Active |
| 49. | Vananchal School of Nursing, Garhwa, Palamu | Farathiya, Garhwa | GV | ANM | 50 | Active |
| 50. | Gyan Jyoti College of Nursing | PWD Chowk,Hazaribagh | GYA | ANM | 60 | Active |
| 51. | Gyanoday College of Nursing, Ormanjhi,Ranchi | Ormanjhi.Ranchi | GYANA | ANM | 60 | Active |
| 52. | Hari Nursing School, Dumka | Gargariya,Dumka | HARA | ANM | 60 | Active |
| 53. | ANMT School of Nursing | Sadar Hospital, Hazaribagh. | HAZ | ANM | 30 | Active |
| 54. | Hazaribagh School of Nursing | Karra, Hazaribagh | HAZA | ANM | 60 | Active |
| 55. | Heritage School of Nursing | Juti, Garhwa | HER | ANM | 30 | Active |
| 56. | Holy Family School of Nursing, Koderma | Koderma, Dist- Jharkhand 825410 | HOLY | ANM | 20 | Active |
| 57. | HZB Arogyam Institute of Nursing, Hazaribagh | Zila Parishad Bhawan, District Board Chowk, Hazaribagh | HZBA | ANM | 60 | Active |
| 58. | Ideal Academy of Nursing Education | Daladali, Ranchi | IDA | ANM | 60 | Active |
| 59. | IYNS College of Nursing, Angara, Ranchi | Angara, Ranchi | IYNSA | ANM | 60 | Active |
| 60. | Jharkhand College of Nursing and Professional Education | Chuttu, Ranchi | JCA | ANM | 60 | Active |
| 61. | JD College of Nursing,Hitku, Narwa Pahar,Jamshedpur | Hitku, Narwa Pahar,Jamshedpur | JDA | ANM | 60 | Active |
| 62. | Jeeramani Nursing School, Hunterganj | Swanrata Senani Jagdeonagar Kouleshwari Marg Hunterganj Chatra 823008 | JMC | ANM | 40 | Active |
| 63. | Kailash Institute of Nursing and Para medicals, Dumka | Kumhar Para, Dumka | KINA | ANM | 60 | Active |
| 64. | Kismati College of Nursing | Meral, Garhwa | KISA | ANM | 60 | Active |
| 65. | K K School of Nursing | Deoli Govindpur Dhanbad | KKSN | ANM | 60 | Active |
| 66. | Kicam Nursing School, Putki, PO- Kasund, Dhanbad | Putkim PO- Kasund, Dhanbad | KNSD | ANM | 20+40 | Active |
| 67. | Kingpin College of Nursing | Bisa, Getalsud, Angara, Ranchi | KPC | ANM | 40 | Active |
| 68. | Karyanand Tiwari Nursing School Shivaji Nagar, Dumardaga, Booty, Ranchi | Shivaji Nagar, Dumardaga, Booty, Ranchi 835217 | KSNR | ANM | 20 | Active |
| 69. | Kunwar Singh Nursing College of Education,Giridih | Nawadih, Orkhar,Dhanwar , Giridih, Pin-825412 | KUNA | ANM | 60 | Active |
| 70. | Life care Nursing School | Siktiya, Godda | LCN | ANM | 50 | Active |
| 71. | ANM Training Centre St. Ursula Hospital, Lohardaga | St. Ursula Hospital, College Road, Lohardaga 835302 | LD | ANM | 40 | Active |
| 72. | Metas Adventist College of Nursing | Bariatu Road, Ranchi | MA | ANM | 30 | Active |
| 73. | School of Nursing, Usha Martin, University | Usha Martin, University, Ranchi | MARA | ANM | 60 | Active |
| 74. | Mahadevi Birla Inst. Of Nursing and Research Technology | Mahadevi Birla Campus, Vill-Arra, Po- Mahilong, Tatisilwai, Ranchi 835103 | MD | ANM | 30 | Active |
| 75. | Meenashri Institute of Nursing, Dardag,Ormanjhi,Ranchi | Dardag,Ormanjhi,Ranchi,Jharkhand | MEIA | ANM | 60 | Active |
| 76. | Maa Kalawati Institute of Health Education and Research Centre, Rajaulatu, Namkum, Ranchi | Rajaulhatu, Namkum, Ranchi | MK | ANM | 30 | Active |
| 77. | A.N.M School Christian Hospital, Mohul Pahari Nursing School, Dumka | PO- Mohulpahari Dist. Dumka 816118 | MOH | ANM | 30 | Active |
| 78. | Maa Sharda Nursing College & Para Medical Institute | Chouparan, H-Bagh, Jharkhand 825406 | MSN | ANM | 30 | Active |
| 79. | Mother Teresa A N M Training School | Bano, Simdega | MT | ANM | 30 | Active |
| 80. | Nightingale School of Nursing | Angara, Ranchi. | NAR | ANM | 40 | Active |
| 81. | Narayan Gayatri College Of Health Education | Chandwe ,Ranchi | NARA | ANM | 60 | Active |
| 82. | Arnav Institute of Nursing | Ormanjhi, Ranchi | NAVA | ANM | 60 | Active |
| 83. | Nirmala Devi Nursing School | Dakbanglow Road, Khunti Jharkhand 835210 | NDNSK | ANM | 30 | Active |
| 84. | Neo Medics Nursing School | Vill- Tetuliya Po+Ps - Sec-12, Bokaro | NEO | ANM | 60 | Active |
| 85. | Netaji Subhas Institute of Nursing | Pokhari, East Singhbhum | NETA | ANM | 50+10 | Active |
| 86. | Nichitpur Institute of Health Education & Research Centre, Dhanbad | New Keshalpur, Katras Bazar, Dhanbad | NIHERC | ANM | 25 | Active |
| 87. | Nirmala College of Nursing | Station Road, Rehla, Palamu | NIRA | ANM | 60 | Active |
| 88. | Nirmala Nursing School, Govindpur, Dhanbad | Govindpur Dhanbad. | NSD | ANM | 20 | Active |
| 89. | Nalanda Nursing School | Water Filter Road, Bazaar Tand, Ramgarh | NSR | ANM | 20+20=40 | Active |
| 90. | Nutan College of Professional Education, Dumka | Near Govt. Polytechnic College,Dumka | NUTA | ANM | 60 | Active |
| 91. | Om Sai ANM Nursing School, Bhatdiha, Nahar Chowk, Godda | Nahar Chowk, Godda | OSG | ANM | 20 | Active |
| 92. | ANM School PANIIT (PReJHA) Foundation, Chaibasa | Chaibasa, Jharkhand | PANC | ANM | 120 | Active |
| 93. | ANM School PANIIT (PReJHA) Foundation | Sadar Hospital Campus, Gumla 835207 | PANG | ANM | 120 | Active |
| 94. | ANM School PANIIT (PReJHA) Foundation | Itki TB Sanatorium Campus, Itki, Ranchi | PANI | ANM | 120 | Active |
| 95. | ANM Training School, PANIIT | Jamtara | PANJ | ANM | 120 | Active |
| 96. | ANM School PANIIT (PReJHA) Foundation | Sosodih Village, Gengruli Panchayat, Rajnagar Block, Dist-Saraikela Kharsawan | PANK | ANM | 120 | Active |
| 97. | ANM Training School, PANIIT | Latehar | PANL | ANM | 120 | Active |
| 98. | Nursing Kaushal College (PReJHA) Foundation | Bhognadih Villege, Bhognadih Panchayat, Barhait Block, Sahebganj 816102 | PANS | ANM | 120 | Active |
| 99. | Patel College of Nursing, Mata Vaishno Devi Nagar Ranchi | Mata Vaishno Devi Nagar,Pundag,Ranchi | PATCA | ANM | 60 | Active |
| 100. | Panda College of Nursing | Chira ,Chas, Bokaro | PNDA | ANM | 60 | Active |
| 101. | Paharhi Nursing School, Ormanjhi Ranchi | Ormanjhi, Ranchi | PO | ANM | 60 | Active |
| 102. | SN Prasad Nursing Paramedical Institute, Chatra | Chatra | PRA | ANM | 60 | Active |
| 103. | Pramod Memorial Institute of Nursing, Hazaribagh | Simariya Petrol Pump,main road, Hazaribagh | PRMA | ANM | 60 | Active |
| 104. | Puskar School of Nursing Training | Hanuman Mandir Road Krishnapuri, Chutia, Ranchi | PSNR | ANM | 20 | Active |
| 105. | Pt. Udit Narayan College of Nursing , Dumka | Maharo , Dumka | PTA | ANM | 60 | Active |
| 106. | Prabhawati School of Nursing | Bhatiya Colony, Po Industrial Area, Adityapur, Saraikela Kharsawan | PWA | ANM | 40 | Active |
| 107. | A.N.M Training School, Sadar Hospital, Ranchi | Ranchi | R | ANM | 30 | Active |
| 108. | Ramdi School of Nursing | N H 75 E Khunti | RAM | ANM | 30 | Active |
| 109. | Ravi Mahto Smarak Nursing College, Dhanbad | Dhanbad | RAVIA | ANM | 60 | Active |
| 110. | Ranchi College of Nursing and Professional Education | Ormanjhi, Ranchi | RCA | ANM | 60 | Active |
| 111. | Swarnrekha College of Nursing | Bariatu, Ranchi | REA | ANM | 50 | Active |
| 112. | Radha Govind School of Nursing, Ramgarh | Radha Govind Nagar, Ramgarh | RG | ANM | 20+40 | Active |
| 113. | R K College of Nursing | Hoor, Garhwa | RKA | ANM | 60 | Active |
| 114. | Rambha College of Nursing | Tata Hata Main Road, Potka, Jamshedpur | RNSPJ | ANM | 45 | Active |
| 115. | Sarozani Nursing College | Khaibani Op Ghandigram Ps Pathargama Dist Godda | ROZA | ANM | 60 | Active |
| 116. | R. P. ANM School | Main Bazar, Garhwa, Jharkhand 822114 | RP | ANM | 40 | Active |
| 117. | Rupsona Nursing College, Hesal, Ranchi | Hesal, Angara, Ranchi | RS | ANM | 30 | Active |
| 118. | R S Roy College of Nursing | Pather Bagar, Sadipur, Ranishwar, Dumka 814144 | RSD | ANM | 60 | Active |
| 119. | Ramgovind School of Nursing | Koderma | RSN | ANM | 60 | Active |
| 120. | Royal Professional College | Ranchi | RY | ANM | 60 | Active |
| 121. | St. Anne’s School of Nursing | Ulhatu, PO- Rajaulhatu Dist. Ranchi Jharkhand 834010 | SA | ANM | 25 | Active |
| 122. | Sai Nath Nursing College, Sai Nath University | Sai Nath University, Jirwar, Chandway Kuchuhu Road, Ormanjhi, Ranchi | SAI | ANM | 60 | Active |
| 123. | Sanghamitra College of Nursing | Bariatu Road, Ranchi | SAN | ANM | 60 | Active |
| 124. | Santosh College of Nursing | Tupudana, Ranchi | SANA | ANM | 60 | Active |
| 125. | Sanmat School of Nursing & Medical Research ,Dumka | Dumka | SANMA | ANM | 60 | Active |
| 126. | Sardar Patel Group of Education | Galudih, East Singhbhum | SARA | ANM | 50 | Active |
| 127. | Surya ANM School | Ward no. 2 Kali Mandir Road Chakradharpur | SASC | ANM | 40 | Active |
| 128. | Satya Sai Nursing Research Institute | Palamu | SATA | ANM | 60 | Active |
| 129. | Sohari Chandravansi Nursing School | Nawadih Kala Po+Ps- Bishrampur, Palamu 822132 | SCB | ANM | 40 | Active |
| 130. | Sinha College of Medical Sciences, Babudih, Rikhia, Mohanpur, Deoghar | Babudih, Rikhia, Mohanpur, Deoghar | SCMA | ANM | 60 | Active |
| 131. | A.N.M Training School, Sadar Hospital, Simdega | Simdega | SD | ANM | 30 | Active |
| 132. | A.N.M.Training School, PMCH, Dhanbad | Dhanbad | SDHAN | ANM | 30 | Active |
| 133. | Silicon Institute of Health Education | Mahagama ,Godda | SILA | ANM | 60 | Active |
| 134. | ANMTC Sadar Hospital, Jamshedpur | Jamshedpur | SJAM | ANM | 30 | Active |
| 135. | Shambhunath Mukherjee & Bhanumati Mukherjee Memo. Nursing Training College | Lupundih Po Tonkocha Ps Nimdih Saraikela kharsawan | SMBA | ANM | 30 | Active |
| 136. | St Mary Nursing School | Bhagat Singh Chowk, Khunti. | SMN | ANM | 40 | Active |
| 137. | Tribal A.N.M.T. School, Sidrol, Ranchi | Sidrol, Ranchi | SN | ANM | 50 | Active |
| 138. | Shakuntala Nursing College | Shivaji Nagar, Godda-814133 Jharkhand | SNC | ANM | 45+15=60 | Active |
| 139. | Sns Institute of Health Education | Ranchi | SNSA | ANM | 60 | Active |
| 140. | Satrughan Prasad Singh Institute Of Nursing & Paramedical | Hill View Road Bariatu, Ranchi Jharkhand 834009 | SP | ANM | 20 | Active |
| 141. | Sunrise School of Nursing, Hutup, Irba, Ranchi | Opp. Government Primary School, P.O- Irba Village Hutup, P.O. Irba | SSN | ANM | 30+10=40 | Active |
| 142. | Shivam School of Nursing | Bompass Town, Deoghar. | SSND | ANM | 40+10=50 | Active |
| 143. | Shine Abdur Razzaque Ansari Institute of Health Education and Research Centre | Oina Irba Ranchi | SSO | ANM | 50+10=60 | Active |
| 144. | Surya Nursing Educational College, Shobhanpur Bhatta Sahibganj | Shobhanpur Bhatta Sahibganj | SURA | ANM | 60 | Active |
| 145. | SVS College of Nursing | Bakaspura, Jainamore, Bokaro | SVSA | ANM | 60 | Active |
| 146. | Swawlambi G.N.M.T Nursing School, Giridih Road, Hazaribagh | Swawlambi Knowledge Park, Silwar, Giridih Road, Hazaribagh Jharkhand 825317 | SW | ANM | 45+15 | Active |
| 147. | A.N.M Training School, Panchwati, Ranchi | Maa Kalawati Hospital & Research Center, Ranchi | TP | ANM | 40 | Active |
| 148. | Tupudana Institute of Medical Sciences | Ranchi | TUPUA | ANM | 50 | Active |
| 149. | Usha ANM Training School | Bara Kankra, Dhatkidih, Behind DC Office, Dhatkidih, Saraikela-Kharsawan, Gamharia 833220 | USA | ANM | 50 | Active |
| 150. | St Ursula ANMT School of Nursing, Konbir, Noatoli | Konbir, Noatoli, Gumla. | USKN | ANM | 30 | Active |
| 151. | Ursuline School of Nursing | St. Ursula Health Centre, Bakshi Bandh Road Dist. Dumka 814101 | USND | ANM | 25 | Active |
| 152. | Vaisma Institute of Health Education Professional Studies & Research Centre, Ranchi | Ranchi | VAIA | ANM | 60 | Active |
| 153. | Vikas Institute of Nursing | Neori, Vikash, Ranchi | VIA | ANM | 50 | Active |
| 154. | Vidya College of Nursing | Angara, Ranchi | VIDA | ANM | 60 | Active |
| 155. | Vidyakrishna College of Health Education, Ranchi | Katamkuli, Pithoria ,Ranchi | VIDKA | ANM | 60 | Active |
| 156. | Narayani Institute of Nursing Education | Hawai Nagar, Ranchi | YANIA | ANM | 60 | Active |
| 157. | Arogyam Nursing College | Garhwa | ANC | ANM | 60 | Expired |
| 158. | Aarogyam Hospital & Nursing School | Kutchery Road, Jhalwa, Garhwa | AR | ANM | 50 | Expired |
| 159. | AR Institute of Education, Tilya Ring Road, Ranchi | Tilya Ring Road, Ranchi | AREA | ANM | 60 | Expired |
| 160. | Birsa Nursing Sansthan, Jiyarapa, Khunti | Khunti | BIRSA | ANM | 60 | Expired |
| 161. | Damodar Valley Medical & Nursing College , Dhanbad | Dhanbad | DVMA | ANM | 60 | Expired |
| 162. | Gulab School of Nursing | Nagar Utari Garhwa | GSN | ANM | 50 | Expired |
| 163. | Jharkhand Educational Research Institute | Footkal Toli, Hazi Chowk, Namkum, Ranchi | JFRA | ANM | 40 | Expired |
| 164. | Jharkhand Nursing School | Mata Vaishno Devi Nagar ,Pundag, Ranchi | JNS | ANM | 30 | Expired |
| 165. | Shree Sai Nursing Training College, Rudia, Ranchi | Rudia, Ranchi | SNR | ANM | 30+30 | Expired |
| 166. | Sri Satynarayan A.N.M.T School, Pandra, Ranchi | Bimla Devi Seva Sadan campus, Jhiri Road, Ranchi | SNSP | ANM | 20 | Expired |
| 167. | Vananchal Nursing Training School, Bhatia Colony, Adityapur | Adityapur, Saraikela Kharsawan | VSJ | ANM | 40 | Expired |
| 168. | ZA Royal College of Nursing,Irba,Ranchi | Irba,Ormanjhi | ZARA | ANM | 60 | Expired |
GNM School List
| S. No. | School Name | Address | School Code | Course | Seat | Certification |
|---|---|---|---|---|---|---|
| 1. | Dharti Aaba Nursing College | Ormanjhi, Ranchi | AABA | GNM | 60 | Active |
| 2. | A G College of Nursing | Jainmore Bokaro | AGG | GNM | 60 | Active |
| 3. | Akshat College of Health Education,Ranchi | Vill- Ushamatu, Block Ratu,Ranchi | AKSTG | GNM | 60 | Active |
| 4. | Maa Kaushalya Institute of Nursing | Telaiya Road, Koderma | ALYAG | GNM | 60 | Active |
| 5. | Amrita College of Nursing | At Hutup, PO- Irba Ormanjhi, Ranchi Jharkhand 835217 | ANSHR | GNM | 30 | Active |
| 6. | A V School of Nursing | Kokar, Ranchi | AVG | GNM | 60 | Active |
| 7. | Avyan School of Nursing | Kathal More, Ranchi | AVY | GNM | 60 | Active |
| 8. | Babu Lal Badamiya Devi Institute of Health, Ranchi | Ranchi | BABUG | GNM | 60 | Active |
| 9. | Baliapur Institute of Nursing, Dhanbad | Dhanbad | BALAG | GNM | 60 | Active |
| 10. | St. Barnabas College of Nursing | Church Road, Ranchi | BARG | GNM | 20 | Active |
| 11. | Birsa College of Nursing | Chas, Bokaro | BCG | GNM | 60 | Active |
| 12. | Bharathi College Of Nursing | Vill-Kandri, Post Mandar, Ranchi, Jharkhand 835214 | BCN | GNM | 60 | Active |
| 13. | Bimla Devi Sewa Sadan Nursing School | Pandra, Ranchi | BD | GNM | 30 | Active |
| 14. | Bimla Harihar Institute of Nursing | Chakla, Ormanjhi, Ranchi | BHG | GNM | 60 | Active |
| 15. | Bokaro Institute of Health Education | Bokaro | BIHE | GNM | 60 | Active |
| 16. | Dr. Binod Institute of Medical Sciences, Kauakhoa, Pirauji, Kalka, Hariharganj, Palamu | Kauakhoa, Pirauji, Kalka, Hariharganj, Palamu | BING | GNM | 60 | Active |
| 17. | Bharat Mata School of Nursing | Muri, Ranchi | BMG | GNM | 60 | Active |
| 18. | Baidyanath College of Medical Science | Dardag, Ormanjhi, Ranchi | BNG | GNM | 60 | Active |
| 19. | BNTC School of Nursing and Paramedical Science,Bhola Bagan, Chota Govindpur, Jamshedpur | Bhola Bagan, Chota Govindpur, Jamshedpur | BNTG | GNM | 60 | Active |
| 20. | Dr. B. R. Ambedkar College of Nursing | Piska Nagri, Ranchi | BRG | GNM | 60 | Active |
| 21. | Bright College of Nursing | Bijuliya Chas, Bokaro | BRIG | GNM | 60 | Active |
| 22. | School Of Nursing, Bokaro General Hospital | Sector 4, Bokaro General Hospital, Dist- Bokaro 827004 | BSC | GNM | 40 | Active |
| 23. | Bharti School of Nursing | Pairdih,Godda Sadar, Godda | BSNG | GNM | 60 | Active |
| 24. | Buddha College of Nursing | Tamolia, Saraikela-Kharsawan | BUDDG | GNM | 60 | Active |
| 25. | Cambridge School of Nursing | Jhumri Telaiya, Koderma | CAMG | GNM | 60 | Active |
| 26. | City College of Nursing | Itki Road, Piska More, Hehal | CITYG | GNM | 60 | Active |
| 27. | Constant Lievens School of Nursing | Mandar, Ranchi | CL | GNM | 60 | Active |
| 28. | Deo Institute of nursing scinces | Ormo ,Kasmar Bokaro | DEOG | GNM | 60 | Active |
| 29. | Anita Devi College of Nursing, Chharda, Sisai, Gumla | Chharda, Sisai, Gumla | DEVIG | GNM | 60 | Active |
| 30. | GNM School Of BCCL Hospital, Jagjiwan Nagar, Dhanbad | Central Hospital, Jagjiwan Nagar, Saraidhella, Dhanbad 826003 | DHAN | GNM | 30 | Active |
| 31. | Divine Nursing College | Kanke, Ranchi | DIVG | GNM | 60 | Active |
| 32. | Dumka College of Health and Professional Education | Dumka | DKG | GNM | 60 | Active |
| 33. | Dayanand Nursing College,Pundag ,Ranchi | Pundag, Ranchi | DNCG | GNM | 60 | Active |
| 34. | Dhanbad School of Nursing | Baramuri Dhanbad | DNS | GNM | 60 | Active |
| 35. | Dr Avijeet Gautam Institute of Technical Education | Barhi, Hazaribagh | DRG | GNM | 50 | Active |
| 36. | Dumka College of Nursing | At+Po Baskuli (Ranibhal) Ps Tongra Dumka | DUMG | GNM | 60 | Active |
| 37. | Eastern College of Nursing and Health Studies | Gram-Gutuwa, Ps.-Nagri, Dist- Ranchi | EAS | GNM | 50+10=60 | Active |
| 38. | Elite Public Nursing School | Chianki, Daltonganj, Palamu | ELG | GNM | 60 | Active |
| 39. | Florence School Of Nursing | Vill-Hutup,Po-Irba,Ps-Ormanjhi,Dist-Ranchi 835219 | FI | GNM | 60 | Active |
| 40. | Manas Gangotri Nursing College, Bhawnathpur, Nagar Untari, Garhwa | Bhawnathpur, Nagar Untari, Garhwa | GANG | GNM | 60 | Active |
| 41. | Gandhi College of Allied Science | Chota Sijulata, B Kutung, Saraikela-Kharsawan | GCAS | GNM | 60 | Active |
| 42. | GD Bagaria School of Nursing | Boro, Pachanba, Giridih | GD | GNM | 60 | Active |
| 43. | Gandhi Institute of Nursing Asangi, Adityapur | Asangi, Saraikela Kharsawan | GIAG | GNM | 60 | Active |
| 44. | Gayatri Institute of Nursing Sciences | Tungri, Chaibasa | GINSG | GNM | 60 | Active |
| 45. | Girija Institute of Nursing | Dohakatu, Ramgarh | GIRIG | GNM | 60 | Active |
| 46. | Sharda Global Institute of Medical Sciences | Kanke, Ranchi | GLOG | GNM | 60 | Active |
| 47. | Saluja Gold College of Nursing and Paramedics, Giridih | Giridih | GOLDG | GNM | 60 | Active |
| 48. | Gurupad Institute of Nursing, Rankakala, Ranka Raj, Garhwa | Rankakala, Ranka Raj, Garhwa | GURUG | GNM | 60 | Active |
| 49. | Gyanoday College of Nursing, Ormanjhi,Ranchi | Ormanjhi,Ranchi | GYANG | GNM | 60 | Active |
| 50. | Gyan Jyoti College of Nursing, Hazaribagh | PWD Chowk,Hazaribagh | GYG | GNM | 60 | Active |
| 51. | Hazaribagh School of Nursing | Karra, Hazaribagh | HAZG | GNM | 60 | Active |
| 52. | Heritage School of Nursing | Juti, Garhwa | HERG | GNM | 50 | Active |
| 53. | Hill View School Of Nursing | Hill View Road, Behind Hill View Hospital & Research Centre | HV | GNM | 40 | Active |
| 54. | HZB Arogyam Institute of Nursing ,Hazaribagh | Zila Parishad, District Board Chowk, Hazaribagh | HZBG | GNM | 60 | Active |
| 55. | Ideal School of Nursing, Daladali, Ranchi | Daladali Ranchi - 835222 | ID | GNM | 60 | Active |
| 56. | Institute of Medical Sciences & Health,Gutwa Toli, Ranchi | Gutwa Toli, Hurhuri ,Ratu ,Ranchi-835222 | IMSG | GNM | 60 | Active |
| 57. | IYNS College of Nursing, Childag Angara, Ranchi | Childag Angara, Ranchi | IYNSG | GNM | 60 | Active |
| 58. | Jasnand Nursing College, Puriyo, Bero, Ranchi | Puriyo, Bero, Ranchi | JAG | GNM | 60 | Active |
| 59. | Jainendra Nursing College | Ormanjhi, Ranchi | JAIG | GNM | 60 | Active |
| 60. | Janki Nursing College, Piska Nagri,Ranchi | Basila, Piska Nagri,Ranchi | JANKG | GNM | 60 | Active |
| 61. | Jaslok Nursing College | Ranchi | JASG | GNM | 40+20 | Active |
| 62. | Jharkhand College of Nursing and Professional Education | Chuttu, Ranchi | JCG | GNM | 60 | Active |
| 63. | JD College of Nursing,Hitku,East-Sighbhum | Hitku, Narawapahar,sundarnagar,East- Singhbhum | JDG | GNM | 60 | Active |
| 64. | Jeevan Jyoti School of Nursing | Jamshedpur, E. Singhbhum | JJG | GNM | 25 | Active |
| 65. | Jeeramani Nursing School, Hunterganj | Swanrata Senani Jagdeonagar Kouleshwari Marg Hunterganj Chatra 823008 | JMCG | GNM | 40 | Active |
| 66. | JP College of Nursing | Bypass, Baliapur Road, Dhanbad | JPG | GNM | 60 | Active |
| 67. | Devkali Devi Nursing College, Daltonganj, Palamu | Daltonganj, Palamu | KALIG | GNM | 60 | Active |
| 68. | Kashibai Ganpat Nursing College , burmu Ranchi | chakme, Burmu , Ranchi | KASG | GNM | 60 | Active |
| 69. | Kailash Institute of Nursing and Para medicals, Dumka | Kumhar Para, Dumka | KING | GNM | 60 | Active |
| 70. | Kismati College of Nursing | Meral, Garhwa | KISG | GNM | 60 | Active |
