369
Total School
146
ANM School
137
GNM School
66
BSC School
13
PBSC School
7
MSC School
ANM School List
S. No. | School Name | Address | School Code | Course | Seat | Certification |
---|---|---|---|---|---|---|
1. | Aviram College of Nursing | Hutup, Chandwa, Latehar, Jharkhand | ACA | ANM | 60 | Active |
2. | A G College of Nursing | Bandhdih, Jaridih, Jaina More, Bokaro | AGA | ANM | 60 | Active |
3. | Agastya A.N.M.T School, Namkum, Ranchi | Namkum, Ranchi | AGS | ANM | 30 | Active |
4. | Ambedkar Institute of Higher Education. Godda | West of Godda Lohiya Nagar, Godda, Jharkhand 814133 | AIG | ANM | 40 | Active |
5. | Amar Jyoti A.N.M.T School of Nursing, Chanho | Chanho Ranchi | AJC | ANM | 30 | Active |
6. | Akshat College of Health Education,Ranchi | Vill- ushamatu, Block Ratu, Ranchi | AKSTA | ANM | 60 | Active |
7. | Alakhdeo College of Nursing | Gola, Ramgarh | ALK | ANM | 60 | Active |
8. | Arogyam Nursing College | Garhwa | ANC | ANM | 60 | Active |
9. | ANM School PANIIT (PReJHA) Foundation | Masmano, Chanho | ANMP | ANM | 120 | Active |
10. | Aashi Nursing School | Vishrampur, Palamu | ANSB | ANM | 20 | Active |
11. | Ashish Nursing Prasikshan Sansthan | Chharda, Sisai Gumla 835324 | APC | ANM | 20 | Active |
12. | Aarogyam Hospital & Nursing School | Kutchery Road, Jhalwa, Garhwa | AR | ANM | 50 | Active |
13. | Kashibai Ganpat Nursing College | Burmu, Ranchi | BAIA | ANM | 60 | Active |
14. | Birsa College of Nursing | Chas, Bokaro | BCA | ANM | 60 | Active |
15. | Bimla Devi Sewa Sadan Nursing School | Pandra, Ranchi | BDSS | ANM | 30 | Active |
16. | Bimla Harihar Institute of Nursing | Chakla, Ormanjhi, Ranchi | BHA | ANM | 60 | Active |
17. | Birsa Education Institute and Research Foundation | Taimara Road, Datiya, Khunti | BIA | ANM | 30 | Active |
18. | Bokaro Institute of Health Education | Bokaro | BIHEA | ANM | 60 | Active |
19. | Baidyanath College of Medical Science | Dardag, Ormanjhi, Ranchi | BNA | ANM | 60 | Active |
20. | Bokaro Hospital & Research Institute | Bokaro Stell City, Bokaro | BOA | ANM | 40 | Active |
21. | Bharti School of Nursing | Paridih, Kauribahiyar,Godda | BSN | ANM | 60 | Active |
22. | Buddha College of Nursing | Tamolia, Saraikela-Kharsawan | BUDDA | ANM | 60 | Active |
23. | Cambridge School of Nursing | Jhumri Telaiya, Koderma | CAM | ANM | 60 | Active |
24. | A.N.M.Training School, Sadar Hospital, Chaibasa | Sadar Hospital, Chaibasa. | CB | ANM | 30 | Active |
25. | City Nursing College | Itki Road, Piska More, Hehal, Ranchi | CITYA | ANM | 50 | Active |
26. | Krist Raja School of Nursing, Godda | PO+Dist- Godda Jharkhand 814133 | CR | ANM | 25 | Active |
27. | A.N.M Training School, Sadar Hospital, Daltonganj | Daltonganj | DAL | ANM | 30 | Active |
28. | Deo Institute of nursing scinces | Ormo ,Kasmar , Bokaro | DEO | ANM | 60 | Active |
29. | A.N.M.Training School, Sadar Hospital, Deoghar | Deoghar | DG | ANM | 30 | Active |
30. | A.N.M.Training School, Sadar Hospital, Dumka | Sadar Hospital, Dumka. | DK | ANM | 30 | Active |
31. | Dumka College of Health and Professional Education | Ranishwar, Dumka | DKA | ANM | 60 | Active |
32. | Dhanbad School of Nursing | Baramuri Dhanbad | DSN | ANM | 30 | Active |
33. | Dumka College of Nursing | Banskuli, Raniswar, Dumka | DUMA | ANM | 60 | Active |
34. | Elite Public Nursing School | Chianki, Medninagar, Palamu, Jharkhand 822102 | EL | ANM | 30 | Active |
35. | Florence A.N.M School Of Nursing | Vill-Hutup,Po-Irba,Ps-Ormanjhi,Dist-Ranchi 835219 | FIA | ANM | 60 | Active |
36. | Manas Gangotri Nursing College | Bhagnathpur, Nagar Untari, Garhwa | GANA | ANM | 60 | Active |
37. | Gandhi Institute of Nursing | Asangi, Saraikela Kharsawan | GIA | ANM | 60 | Active |
38. | Gayatri Institute of Nursing Sciences | New colony, Tungri Chaibasa W. Singhbhum 833201 | GINS | ANM | 30 | Active |
39. | A.N.M.Training School, Sadar Hospital, Giridih | Giridih | GIR | ANM | 30 | Active |
40. | Girija Institute of Nursing | Dohakatu, Ramgarh | GIRIA | ANM | 60 | Active |
41. | Gulab School of Nursing | Nagar Utari Garhwa | GSN | ANM | 20+10=30 | Active |
42. | Vananchal School of Nursing, Garhwa, Palamu | Farathiya, Garhwa | GV | ANM | 50 | Active |
43. | Gyan Jyoti College of Nursing | PWD Chowk,Hazaribagh | GYA | ANM | 60 | Active |
44. | ANMT School of Nursing | Sadar Hospital, Hazaribagh. | HAZ | ANM | 30 | Active |
45. | Hazaribagh School of Nursing | Karra, Hazaribagh | HAZA | ANM | 60 | Active |
46. | Heritage School of Nursing | Juti, Garhwa | HER | ANM | 30 | Active |
47. | Holy Family A.N.M.T School Of Nursing, Koderma | Koderma, Dist- Jharkhand 825410 | HOLY | ANM | 20 | Active |
48. | HZB Arogyam Institute of Nursing, Hazaribagh | Zila Parishad Bhawan, District Board Chowk, Hazaribagh | HZBA | ANM | 60 | Active |
49. | Ideal Academy of Nursing Education | Daladali, Ranchi | IDA | ANM | 60 | Active |
50. | IYNS College of Nursing | Angara, Ranchi | IYNSA | ANM | 60 | Active |
51. | Jharkhand College of Nursing and Professional Education | Chuttu, Ranchi | JCA | ANM | 60 | Active |
52. | Jeeramani Nursing School, Hunterganj | Swanrata Senani Jagdeonagar Kouleshwari Marg Hunterganj Chatra 823008 | JMC | ANM | 40 | Active |
53. | Jharkhand Nursing School | Mata Vaisnav Nagar, Pundag, Ranchi | JNS | ANM | 30 | Active |
54. | Kailash Institute of Nursing and Para medicals, Dumka | Kumhar Para, Dumka | KINA | ANM | 60 | Active |
55. | Kismati College of Nursing | Meral, Garhwa | KISA | ANM | 60 | Active |
56. | K K School of Nursing | Deoli Govindpur Dhanbad | KKSN | ANM | 60 | Active |
57. | Kicam Nursing School, Putki, PO- Kasund, Dhanbad | Putkim PO- Kasund, Dhanbad | KNSD | ANM | 20+40 | Active |
58. | Kingpin College of Nursing | Bisa, Getalsud, Angara, Ranchi | KPC | ANM | 40 | Active |
59. | Karyanand Tiwari Nursing School Shivaji Nagar, Dumardaga, Booty, Ranchi | Shivaji Nagar, Dumardaga, Booty, Ranchi 835217 | KSNR | ANM | 20 | Active |
60. | Kunwar Singh Nursing College of Education,Giridih | Nawadih, Orkhar,Dhanwar , Giridih, Pin-825412 | KUNA | ANM | 60 | Active |
61. | Life care Nursing School | Siktiya, Godda | LCN | ANM | 50 | Active |
62. | ANM Training Centre St. Ursula Hospital, Lohardaga | St. Ursula Hospital, College Road, Lohardaga 835302 | LD | ANM | 40 | Active |
63. | Metas Adventist College of Nursing | Bariatu Road, Ranchi | MA | ANM | 30 | Active |
64. | School of Nursing, Usha Martin, University | Usha Martin, University, Ranchi | MARA | ANM | 60 | Active |
65. | Mahadevi Birla Inst. Of Nursing and Research Technology | Mahadevi Birla Campus, Vill-Arra, Po- Mahilong, Tatisilwai, Ranchi 835103 | MD | ANM | 30 | Active |
66. | Meenashri Institute of Nursing, Dardag,Ormanjhi,Ranchi | Dardag,Ormanjhi,Ranchi,Jharkhand | MEIA | ANM | 60 | Active |
67. | Maa Kalawati Institute of Health Education and Research Centre, Rajaulhatu, Namkum, Ranchi | Rajaulhatu, Namkum, Ranchi | MK | ANM | 30 | Active |
68. | A.N.M School Christian Hospital, Mohul Pahari Nursing School, Dumka | PO- Mohulpahari Dist. Dumka 816118 | MOH | ANM | 30 | Active |
69. | Maa Sharda Nursing College & Para Medical Institute | Chouparan, H-Bagh, Jharkhand 825406 | MSN | ANM | 30 | Active |
70. | Mother Teresa A N M Training School | Bano, Simdega | MT | ANM | 30 | Active |
71. | Nightingale School of Nursing | Angara, Ranchi. | NAR | ANM | 40 | Active |
72. | Narayan Gayatri College Of Health Education | Chandwe ,Ranchi | NARA | ANM | 60 | Active |
73. | Nirmala Devi Nursing School | Dakbanglow Road, Khunti Jharkhand 835210 | NDNSK | ANM | 30 | Active |
74. | Neo Medics Nursing School | Vill- Tetuliya Po+Ps - Sec-12, Bokaro | NEO | ANM | 60 | Active |
75. | Netaji Subhas Institute of Nursing | Pokhari, East Singhbhum | NETA | ANM | 50+10 | Active |
76. | Nichitpur Institute of Health Education & Research Centre, Dhanbad | New Keshalpur, Katras Bazar, Dhanbad | NIHERC | ANM | 25 | Active |
77. | Nirmala College of Nursing | Station Road, Rehla, Palamu | NIRA | ANM | 60 | Active |
78. | Nirmala Nursing School, Govindpur, Dhanbad | Govindpur Dhanbad. | NSD | ANM | 20 | Active |
79. | Nalanda Nursing School | Water Filter Road, Bazaar Tand, Ramgarh | NSR | ANM | 20+20=40 | Active |
80. | Nutan College of Professional Education, Dumka | Near Govt. Polytechnic College,Dumka | NUTA | ANM | 60 | Active |
81. | Om Sai ANM Nursing School, Bhatdiha, Nahar Chowk, Godda | Nahar Chowk, Godda | OSG | ANM | 20 | Active |
82. | ANM School PANIIT (PReJHA) Foundation, Chaibasa | Chaibasa, Jharkhand | PANC | ANM | 120 | Active |
83. | ANM School PANIIT (PReJHA) Foundation | Sadar Hospital Campus, Gumla 835207 | PANG | ANM | 120 | Active |
84. | ANM School PANIIT (PReJHA) Foundation | Itki TB Sanatorium Campus, Itki, Ranchi | PANI | ANM | 120 | Active |
85. | ANM Training School, PANIIT | Jamtara | PANJ | ANM | 120 | Active |
86. | ANM School PANIIT (PReJHA) Foundation | Sosodih Village, Gengruli Panchayat, Rajnagar Block, Dist-Saraikela Kharsawan | PANK | ANM | 120 | Active |
87. | ANM Training School, PANIIT | Latehar | PANL | ANM | 120 | Active |
88. | Nursing Kaushal College (PReJHA) Foundation | Bhognadih Villege, Bhognadih Panchayat, Barhait Block, Sahebganj 816102 | PANS | ANM | 120 | Active |
89. | Paharhi Nursing School, Ormanjhi Ranchi | Ormanjhi, Ranchi | PO | ANM | 60 | Active |
90. | Pramod Memorial Institute of Nursing, Hazaribagh | Simariya Petrol Pump,main road, Hazaribagh | PRMA | ANM | 60 | Active |
91. | Puskar School of Nursing Training | Hanuman Mandir Road Krishnapuri, Chutia, Ranchi | PSNR | ANM | 20 | Active |
92. | Pt. Udit Narayan College of Nursing , Dumka | Maharo , Dumka | PTA | ANM | 60 | Active |
93. | Prabhawati School of Nursing | Bhatiya Colony, Po Industrial Area, Adityapur, Saraikela Kharsawan | PWA | ANM | 40 | Active |
94. | A.N.M Training School, Sadar Hospital, Ranchi | Ranchi | R | ANM | 30 | Active |
95. | Ramdi School of Nursing | N H 75 E Khunti | RAM | ANM | 30 | Active |
96. | Ranchi College of Nursing and Professional Education | Ormanjhi, Ranchi | RCA | ANM | 60 | Active |
97. | Swarnrekha College of Nursing | Bariatu, Ranchi | REA | ANM | 50 | Active |
98. | Radha Govind School of Nursing, Ramgarh | Radha Govind Nagar, Ramgarh | RG | ANM | 20+40 | Active |
99. | R K College of Nursing | Hoor, Garhwa | RKA | ANM | 60 | Active |
100. | Rambha College of Nursing | Tata Hatia Main Road, Potka, Jamshedpur | RNSPJ | ANM | 45 | Active |
101. | Sarozani Nursing College | Khaibani Op Ghandigram Ps Pathargama Dist Godda | ROZA | ANM | 60 | Active |
102. | Rupsona Nursing College, Hesal, Ranchi | Hesal, Angara, Ranchi | RS | ANM | 30 | Active |
103. | R S Roy College of Nursing | Pather Bagar, Sadipur, Ranishwar, Dumka 814144 | RSD | ANM | 60 | Active |
104. | Ramgovind School of Nursing | Koderma | RSN | ANM | 60 | Active |
105. | St. Anne’s School of Nursing | Ulhatu, PO- Rajaulhatu Dist. Ranchi Jharkhand 834010 | SA | ANM | 25 | Active |
106. | Sai Nath Nursing College, Sai Nath University | Sai Nath University, Jirwar, Chandway Kuchuhu Road, Ormanjhi, Ranchi | SAI | ANM | 60 | Active |
107. | Sanghamitra College of Nursing | Bariatu Road, Ranchi | SAN | ANM | 60 | Active |
108. | Santosh College of Nursing | Tupudana, Ranchi | SANA | ANM | 60 | Active |
109. | Sardar Patel Group of Education | Galudih, East Singhbhum | SARA | ANM | 50 | Active |
110. | Surya ANM School | Ward no. 2 Kali Mandir Road Chakradharpur | SASC | ANM | 40 | Active |
111. | Sohari Chandravansi Nursing School | Nawadih Kala Po+Ps- Bishrampur, Palamu 822132 | SCB | ANM | 40 | Active |
112. | A.N.M Training School, Sadar Hospital, Simdega | Simdega | SD | ANM | 30 | Active |
113. | A.N.M.Training School, PMCH, Dhanbad | Dhanbad | SDHAN | ANM | 30 | Active |
114. | Silicon Institute of Health Education | Mahagama ,Godda | SILA | ANM | 60 | Active |
115. | ANMTC Sadar Hospital, Jamshedpur | Jamshedpur | SJAM | ANM | 30 | Active |
116. | Shambhunath Mukherjee & Bhanumati Mukherjee Memo. Nursing Training College | Lupundih Po Tonkocha Ps Nimdih Saraikela kharsawan | SMBA | ANM | 30 | Active |
117. | St Mary Nursing School | Bhagat Singh Chowk, Khunti. | SMN | ANM | 40 | Active |
118. | Tribal A.N.M.T. School, Sidrol, Ranchi | Sidrol, Ranchi | SN | ANM | 50 | Active |
119. | Shakuntala Nursing College | Shivaji Nagar, Godda-814133 Jharkhand | SNC | ANM | 45+15=60 | Active |
120. | Shree Sai Nursing Training College, Rudia, Ranchi | Rudia, Ranchi | SNR | ANM | 30+30 | Active |
121. | Sns Institute of Health Education | Ranchi | SNSA | ANM | 60 | Active |
122. | Sri Satynarayan A.N.M.T School, Pandra, Ranchi | Bimla Devi Seva Sadan campus, Jhiri Road, Ranchi | SNSP | ANM | 20 | Active |
123. | Satrughan Prasad Singh Institute Of Nursing & Paramedical | Hill View Road Bariatu, Ranchi Jharkhand 834009 | SP | ANM | 20 | Active |
124. | Sunrise School of Nursing, Hutup, Irba, Ranchi | Opp. Government Primary School, P.O- Irba Village Hutup, P.O. Irba | SSN | ANM | 30+10=40 | Active |
125. | Shivam School of Nursing | Bompass Town, Deoghar. | SSND | ANM | 40+10=50 | Active |
126. | Shine Abdur Razzaque Ansari Institute of Health Education and Research Centre | Oina Irba Ranchi | SSO | ANM | 50+10=60 | Active |
127. | Swawlambi G.N.M.T Nursing School, Giridih Road, Hazaribagh | Swawlambi Knowledge Park, Silwar, Giridih Road, Hazaribagh Jharkhand 825317 | SW | ANM | 45+15 | Active |
128. | A.N.M Training School, Panchwati, Ranchi | Maa Kalawati Hospital & Research Center, Ranchi | TP | ANM | 40 | Active |
129. | Tupudana Institute of Medical Sciences | Ranchi | TUPUA | ANM | 50 | Active |
130. | Usha ANM Training School | Bara Kankra, Dhatkidih, Behind DC Office, Dhatkidih, Saraikela-Kharsawan, Gamharia 833220 | USA | ANM | 50 | Active |
131. | St Ursula ANMT School of Nursing, Konbir, Noatoli | Konbir, Noatoli, Gumla. | USKN | ANM | 30 | Active |
132. | Ursuline School of Nursing | St. Ursula Health Centre, Bakshi Bandh Road Dist. Dumka 814101 | USND | ANM | 25 | Active |
133. | Vikas Institute of Nursing | Neori, Vikash, Ranchi | VIA | ANM | 50 | Active |
134. | Vidya College of Nursing | Angara, Ranchi | VIDA | ANM | 60 | Active |
135. | Vidyakrishna College of Health Education, Ranchi | Katamkuli, Pithoria ,Ranchi | VIDKA | ANM | 60 | Active |
136. | ZA Royal College of Nursing,Irba,Ranchi | Irba,Ormanjhi | ZARA | ANM | 60 | Active |
137. | ANMT School of Nursing | Sadar Hospital Dhanbad. | ANMD | ANM | 30 | Expired |
138. | ANMT School of Nursing | Sadar Hospital, Palamu | ANPL | ANM | 30 | Expired |
139. | A V School of Nursing | Kokar, Ranchi | AV | ANM | 60 | Expired |
140. | Banshidhar School of Nursing Training | Station road, Rehla, Palamu | BNSP | ANM | 50 | Expired |
141. | Bright College of Nursing | Bijulia Road, Chas, Bokaro | BRIA | ANM | 60 | Expired |
142. | Jharkhand Educational Research Institute | Footkal Toli, Hazi Chowk, Namkum, Ranchi | JFRA | ANM | 40 | Expired |
143. | Raj A.N.M.T School, Piska More, Ranchi | Piska More, Ranchi | RAJ | ANM | 30 | Expired |
144. | R. P. ANM School | Main Bazar, Garhwa, Jharkhand 822114 | RP | ANM | 40 | Expired |
145. | Royal Professional College | Ranchi | RY | ANM | 60 | Expired |
146. | Vananchal Nursing Training School, Bhatia Colony, Adityapur | Adityapur, Saraikela Kharsawan | VSJ | ANM | 40 | Expired |
GNM School List
S. No. | School Name | Address | School Code | Course | Seat | Certification |
---|---|---|---|---|---|---|
1. | St Xavier's International Schoolof Nursing,Dhanbad | At Sri Ram Kunj Nawadih, Near Airport,Dhanbad | XAVG | GNM | 40 | Expired |
2. | Dharti Aaba Nursing College | Ormanjhi, Ranchi | AABA | GNM | 40 | Active |
3. | ACMS Institute of Nursing,Irba, Ranchi | Irba, Ranchi | ACMG | GNM | 60 | Active |
4. | A G College of Nursing | Jainmore Bokaro | AGG | GNM | 60 | Active |
5. | School of Nursing, Arka Jain University | Mohanpur, Gamharia, Saraikela-Kharsawan | AJG | GNM | 60 | Active |
6. | Akshat College of Health Education,Ranchi | Vill- Ushamatu, Block Ratu,Ranchi | AKSTG | GNM | 60 | Active |
7. | Amrita College of Nursing | At Hutup, PO- Irba Ormanjhi, Ranchi Jharkhand 835217 | ANSHR | GNM | 30 | Active |
8. | Aarogyam Hospital & College of Nursing | Kutchery Road, Jhalwa, Garhwa | ARG | GNM | 40 | Active |
9. | Aram Institute, Irba ,Ormanjhi, Ranchi | Irba, Ranchi | ARIG | GNM | 60 | Active |
10. | Avyan School of Nursing | Kathal More, Ranchi | AVY | GNM | 60 | Active |
11. | St. Barnabas College of Nursing | Church Road, Ranchi | BARG | GNM | 20 | Active |
12. | Birsa College of Nursing | Chas, Bokaro | BCG | GNM | 60 | Active |
13. | Bharathi College Of Nursing | Vill-Kandri, Post Mandar, Ranchi, Jharkhand 835214 | BCN | GNM | 60 | Active |
14. | Bimla Devi Sewa Sadan Nursing School | Pandra, Ranchi | BD | GNM | 30 | Active |
15. | Bimla Harihar Institute of Nursing | Chakla, Ormanjhi, Ranchi | BHG | GNM | 60 | Active |
16. | Bokaro Institute of Health Education | Bokaro | BIHE | GNM | 60 | Active |
17. | Baidyanath College of Medical Science | Dardag, Ormanjhi, Ranchi | BNG | GNM | 60 | Active |
18. | BNTC School of Nursing and Paramedical Science,Bhola Bagan, Chota Govindpur, Jamshedpur | Bhola Bagan, Chota Govindpur, Jamshedpur | BNTG | GNM | 60 | Active |
19. | School Of Nursing, Bokaro General Hospital | Sector 4, Bokaro General Hospital, Dist- Bokaro 827004 | BSC | GNM | 40 | Active |
20. | Birsa School Of Nursing Barhi, Hazaribagh | Barhi, Dist- Hazaribagh Jharkhand 825317 | BSNB | GNM | 60 | Active |
21. | Bharti School of Nursing | Pairdih,Godda Sadar, Godda | BSNG | GNM | 60 | Active |
22. | Buddha College of Nursing | Tamolia, Saraikela-Kharsawan | BUDDG | GNM | 60 | Active |
23. | Cambridge School of Nursing | Jhumri Telaiya, Koderma | CAMG | GNM | 60 | Active |
24. | City College of Nursing | Itki Road, Piska More, Hehal | CITYG | GNM | 60 | Active |
25. | Constant Lievens School of Nursing | Mandar, Ranchi | CL | GNM | 30 | Active |
26. | Deo Institute of nursing scinces | Ormo ,Kasmar Bokaro | DEOG | GNM | 60 | Active |
27. | GNM School Of BCCL Hospital, Jagjiwan Nagar, Dhanbad | Central Hospital, Jagjiwan Nagar, Saraidhella, Dhanbad 826003 | DHAN | GNM | 30 | Active |
28. | Divine Nursing College | Kanke, Ranchi | DIVG | GNM | 60 | Active |
29. | Dumka College of Health and Professional Education | Dumka | DKG | GNM | 60 | Active |
30. | Dhanbad School of Nursing | Baramuri Dhanbad | DNS | GNM | 60 | Active |
31. | Dr Avijeet Gautam Institute of Technical Education | Barhi, Hazaribagh | DRG | GNM | 50 | Active |
32. | Elite Public Nursing School | Chianki, Daltonganj, Palamu | ELG | GNM | 60 | Active |
33. | Florence School Of Nursing | Vill-Hutup,Po-Irba,Ps-Ormanjhi,Dist-Ranchi 835219 | FI | GNM | 60 | Active |
34. | Gandhi College of Allied Science | Chota Sijulata, B Kutung, Saraikela-Kharsawan | GCAS | GNM | 60 | Active |
35. | GD Bagaria School of Nursing | Boro, Pachanba, Giridih | GD | GNM | 60 | Active |
36. | Gandhi Institute of Nursing Asangi, Adityapur | Asangi, Saraikela Kharsawan | GIAG | GNM | 60 | Active |
37. | Girija Institute of Nursing | Dohakatu, Ramgarh | GIRIG | GNM | 60 | Active |
38. | Gulab School of Nursing | Nagar Untari, Garhwa | GSNG | GNM | 60 | Active |
39. | Gyan Jyoti College of Nursing, Hazaribagh | PWD Chowk,Hazaribagh | GYG | GNM | 60 | Active |
40. | Hazaribagh School of Nursing | Karra, Hazaribagh | HAZG | GNM | 60 | Active |
41. | Hill View School Of Nursing | Hill View Road, Behind Hill View Hospital & Research Centre | HV | GNM | 40 | Active |
42. | HZB Arogyam Institute of Nursing ,Hazaribagh | Zila Parishad, District Board Chowk, Hazaribagh | HZBG | GNM | 60 | Active |
43. | Ideal School of Nursing, Daladali, Ranchi | Daladali Ranchi - 835222 | ID | GNM | 40 | Active |
44. | Institute of Medical Sciences & Health,Gutwa Toli, Ranchi | Gutwa Toli, Hurhuri ,Ratu ,Ranchi-835222 | IMSG | GNM | 60 | Active |
45. | Jasnand Nursing College, Puriyo, Bero, Ranchi | Puriyo, Bero, Ranchi | JAG | GNM | 60 | Active |
46. | Jainendra Nursing College | Ormanjhi, Ranchi | JAIG | GNM | 60 | Active |
47. | Janki Nursing College, Piska Nagri,Ranchi | Basila, Piska Nagri,Ranchi | JANKG | GNM | 60 | Active |
48. | Jaslok Nursing College | Ranchi | JASG | GNM | 40+20 | Active |
49. | Jharkhand College of Nursing and Professional Education | Chuttu, Ranchi | JCG | GNM | 60 | Active |
50. | JD College of Nursing,Hitku,East-Sighbhum | Hitku, Narawapahar,sundarnagar,East- Singhbhum | JDG | GNM | 60 | Active |
51. | Jeevan Jyoti School of Nursing | Jamshedpur, E. Singhbhum | JJG | GNM | 25 | Active |
52. | Jeeramani Nursing School, Hunterganj | Swanrata Senani Jagdeonagar Kouleshwari Marg Hunterganj Chatra 823008 | JMCG | GNM | 40 | Active |
53. | Jharkhand Nursing School | Mata Vaisnav Nagar, Pundag, Ranchi | JNSP | GNM | 40 | Active |
54. | JP College of Nursing | Bypass, Baliapur Road, Dhanbad | JPG | GNM | 60 | Active |
55. | Kashibai Ganpat Nursing College , burmu Ranchi | chakme, Burmu , Ranchi | KASG | GNM | 60 | Active |
56. | Kailash Institute of Nursing and Para medicals, Dumka | Kumhar Para, Dumka | KING | GNM | 60 | Active |
57. | Kismati College of Nursing | Meral, Garhwa | KISG | GNM | 60 | Active |
58. | K K School of Nursing | Deoli Govindpur Dhanbad | KKSNG | GNM | 60 | Active |
59. | Kulprakash Memorial Nursing School | Sarnatoli, Mahilong,Namkum, Ranchi 835103 | KMNG | GNM | 40 | Active |
60. | Kalawati GNM School of Nursing Kamre Pandra, Ranchi | Kamre, Ranchi | KSNK | GNM | 40 | Active |
61. | Karyanand Tiwari Nursing School Shivaji Nagar, Dumardaga, Booty, Ranchi | Shivaji Nagar, Dumardaga, Booty, Ranchi | KSNRG | GNM | 40 | Active |
62. | Kumar Institute of Health Education | Rajganj, Dhanbad | KUM | GNM | 60 | Active |
63. | Kunwar Singh Nursing College of Education, Giridih | Nawadih, Orkhar Dhanwar,Giridih Pin-825412 | KUNG | GNM | 60 | Active |
64. | Life Care Nursing School,Godda | Sikatiya,Gumma, Godda | LCNG | GNM | 60 | Active |
65. | LM Nursing College | Jago Niwas, Matwari, Hazaribagh | LMG | GNM | 60 | Active |
66. | Maa Rankini Nursing College, Mahilong,Ranchi | mahilong ,tatisilwai,ranchi | MAAG | GNM | 60 | Active |
67. | Manrakhan Mahto Nursing College | Kedal, Kanke, Ranchi | MANG | GNM | 60 | Active |
68. | School of Nursing, Usha Martin, University | Usha Martin, University, Ranchi | MARG | GNM | 60 | Active |
69. | MBNS Institute of Nursing,Saraikela-Kharsawan | NH-33,Asanbani,Saraikela-Kharsawan | MBNG | GNM | 60 | Active |
70. | Mahadevi Birla Inst. Of Nursing and Clinical Technology | Mahadevi Birla Campus, Vill-Arra, Po- Mahilong, Tatisilwai, Ranchi 835103 | MDG | GNM | 40 | Active |
71. | Meera College of Nursing, Mandar, Ranchi | Sosai,Mandar,Ranchi | MEEG | GNM | 60 | Active |
72. | MGMMCH Jamshedpur | Jamshedpur | MGM | GNM | 30 | Active |
73. | Maa kalawati Institute of Health Education and Research Centre, Rajaulhatu, Namkum, Ranchi | Rajaulhatu, Namkum, Ranchi | MKG | GNM | 60 | Active |
74. | G.N.M School Christian Hospital, Mohul Pahari Nursing School, Dumka | PO- Mohulpahari Dist. Dumka 816118 | MOHG | GNM | 20 | Active |
75. | Mercy School of Nursing | Baridih, Jamshedpur | MRC | GNM | 60 | Active |
76. | Mother Teresa College of Nursing | Bano, Simdega | MTC | GNM | 40 | Active |
77. | Mother's International Institute of Nursing | Tiku Chowk, Jaher, Brambe, Ranchi | MTIG | GNM | 60 | Active |
78. | Narayan Gayatri College Of Health Education | Chandwe,Ranchi | NARAG | GNM | 60 | Active |
79. | Nightingale School of Nursing | Angara, Ranchi. | NARG | GNM | 40 | Active |
80. | Nirmala Devi Nursing School (GNM) | Dakbanglow Road, Khunti Jharkhand 835210 | NDNSKG | GNM | 40 | Active |
81. | Neo Medics Nursing School | Vill- Tetuliya Po+Ps - Sec-12, Bokaro | NEOG | GNM | 60 | Active |
82. | Netaji Subhas Institute of Nursing | Pokhari, East Singhbhum | NETG | GNM | 50+10 | Active |
83. | Nirmala College of Nursing | Station Road, Rehla, Palamu | NIRG | GNM | 60 | Active |
84. | Nutan College of Professional Education, Dumka | Near Polytechnic College, Dumka | NUTG | GNM | 60 | Active |
85. | Shine Abdur Razzaque Ansari Institute of Health Education and Research Centre | Oina Irba Ranchi | OINA | GNM | 60 | Active |
86. | Paharhi Nursing School, Ormanjhi Ranchi | Ormanjhi Ranchi | POG | GNM | 30 | Active |
87. | Pramod Memorial Institute of Nursing,Hazaribagh | Simariya Petrol Pump,Hazaribagh | PRMG | GNM | 60 | Active |
88. | PT. Udit Narayan College of Nursing, Dumka | Maharo,Dumka | PTG | GNM | 60 | Active |
89. | Puskar School of Nursing Training | Krishnapuri ,Chutia,Ranchi | PUSKG | GNM | 60 | Active |
90. | Rambha College of Nursing | Gitilata, East Singhbhum | RAMG | GNM | 60 | Active |
91. | Ranchi College of Nursing and Professional Education | Ormanjhi, Ranchi | RCG | GNM | 60 | Active |
92. | Swarnrekha College of Nursing | Bariatu, Ranchi | REG | GNM | 60 | Active |
93. | G.N.M Training School of Rims, Ranchi | RIMS Bariatu, Ranchi | RIM | GNM | 50 | Active |
94. | RS College of Nursing | Angara, Ranchi | RSCG | GNM | 60 | Active |
95. | R S Roy College of Nursing | Pather Bagar, Sadipur, Ranishwar, Dumka 814144 | RSDG | GNM | 40 | Active |
96. | Rupsona Nursing College, Hesal, Ranchi | Hesal, Angara, Ranchi | RSG | GNM | 50 | Active |
97. | Ramgovind School of Nursing | Koderma | RSNG | GNM | 60 | Active |
98. | St. Anne’s School of Nursing, Ulhatu | Ulhatu, PO- Rajaulhatu Dist. Ranchi ,Jharkhand 834010 | SAG | GNM | 35 | Active |
99. | Sai Nath Nursing College, Sai Nath University | Ormanjhi, Ranchi | SAIG | GNM | 60 | Active |
100. | Santosh College of Nursing | Tupudana, Ranchi | SANG | GNM | 60 | Active |
101. | Sanjay School of Nursing ,Bokaro | Near Railway Stattion,Chanrapura,Bokaro | SANJG | GNM | 60 | Active |
102. | Sardar Patel Group of Education | Galudih, East Singhbhum | SARG | GNM | 60 | Active |
