Fees
- Home
- Fees
Nursing Programs Fee Structure
No | Program Name | First Inspection Fee | Annual Fee | Re-Inspection/Enhancement of seats |
---|---|---|---|---|
1 | ANM | 25,000 | --- | --- |
2 | GNM | 10,000 | --- | --- |
Examination Fees
No | Particulars | ANM | GNM |
---|---|---|---|
1 | Annual Examination Fees | 500 | 600 |
2 | Examination Form | 100 (each form) | 100 (each form) |
3 | Supplementary | 100 | 100 |
4 | Mark Sheet | 200 | 200 |
5 | Duplicate Mark Sheet | 200 | 200 |
Registration Fees
No | Program Name | New Registration Fees | Transfer Registration Fees | Renewal Fees |
---|---|---|---|---|
1 | ANM | 1000 | 1500 | 1000 |
2 | GNM | 1000 | 1500 | 1000 |
3 | B.Sc (N) | 2000 | 2500 | 1000 |
4 | Post Basic B.Sc (N) | 2000 | 2000 | --- |
5 | M.Sc (N) | 2000 | 2000 | --- |
Late Fine For Registration Certificate Renewal - Rs 25/Month.
All payment should be accepted in Online Mode.Important Links
- Jharkhand Gov
- Indian Nursing Council (INC)
- Rims
- Jharkhand Medicine