Fees
- Home
- Fees
Registration Fees
| No | Program Name | New Registration Fees | Transfer Registration Fees |
|---|---|---|---|
| 1 | ANM | 1500 | 1500 |
| 2 | GNM | 1500 | 1500 |
| 3 | B.Sc (N) | 3000 | 2500 |
| 4 | Post Basic B.Sc (N) | 2500 | 2000 |
| 5 | M.Sc (N) | 2500 | 2000 |
Late Fine For Registration Certificate Renewal - Rs 100/Month.
All payment should be accepted in Online Mode.Duplicate Certificate
| No | Particulars | Fees (₹) |
|---|---|---|
| 1 | Marksheet | 500 |
| 2 | Diploma | 2000 |
| 3 | Registration (ANM, GNM) | 2000 |
| 4 | Registration (B.Sc Nursing, Post Basic B.Sc Nursing & M.Sc Nursing) | 3000 |
| 5 | Examination Scrutiny | 500 |
Transfer Form / Registration Form / Other Fees
| No | Particulars | Fees (₹) |
|---|---|---|
| 1 | ANM | 200 |
| 2 | GNM | 300 |
| 3 | B.Sc Nursing | 400 |
| 4 | Post Basic B.Sc Nursing | 500 |
| 5 | M.Sc Nursing | 500 |
| 6 | Correction Fee | 500 |
| 7 | Verification Fees | 2500 |
| 8 | NOC Fee | 1500 |
| 9 | Renewal Fees | 1500 |
| 10 | Late Fine | 100 |
| 11 | Urgent Fees (NOC, Registration, Duplicate Certificate, Migration, etc.) | 4500 |
| 12 | Good Standing Certificate / Foreign Verification | 7500 |
Important Links
- Jharkhand Gov
- Indian Nursing Council (INC)
- Rims
- Jharkhand Medicine
